NCC 2022 Volume One - Building Code of Australia Class 2 to 9 buildings
Search the National Construction Code editions
J6
Part J6 Air-conditioning and ventilationPart J6 Air-conditioning and ventilation
This Part contains Deemed-to-Satisfy Provisions for compliance with Part J1. It sets out the provisions for the efficiency and control of air-conditioning, space heating and ventilation equipment, the efficiency, sealing and insulation requirements for ductwork systems containing fans, and for the efficiency and insulation of pipework and pump systems.
From 1 May 2023 to 30 September 2023 Section J of NCC 2019 Volume One Amendment 1 may apply instead of Section J of NCC 2022 Volume One. From 1 October 2023 Section J of NCC 2022 Volume One applies.
In Tasmania, for a Class 2 building and Class 4 part of a building, Section J is replaced with Section J of BCA 2019 Amendment 1.
Deemed-to-Satisfy Provisions
J6D1
Deemed-to-Satisfy Provisions
2019: J5.0
J6D2
Application of Part
2019: J5.1
Application of Part
The Deemed-to-Satisfy Provisions of this Part do not apply to a Class 8 electricity network substation.
J6D3
Air-conditioning system control
2019: J5.2
Climate zone | Total air flow rate requiring an economy cycle (L/s) |
---|---|
2 | 9000 |
3 | 7500 |
4 | 3500 |
5 | 3000 |
6 | 2000 |
7 | 2500 |
8 | 4000 |
J6D4
Mechanical ventilation system control
2019: J5.3
Climate zone | Outdoor air flow (L/s) | Required measure |
---|---|---|
1 | >500 | Modulating control |
2 | Not applicable | No required measure |
3 | >1000 | Modulating control |
4 and 6 | >500 | Modulating control or energy reclaiming system |
5 | >1000 | Modulating control or energy reclaiming system |
7 and 8 | >250 | Modulating control or energy reclaiming system |
J6D5
Fans and duct systems
2019: J5.4
Fan type | Installation type A or C | Installation type B or D |
---|---|---|
Axial — as a component of an air handling unit or fan coil unit | 46.0 | 51.5 |
Axial — other | 42.0 | 61.0 |
Mixed flow — as a component of an air handling unit or fan coil unit | 46.0 | 51.5 |
Mixed flow — other | 52.5 | 65.0 |
Centrifugal forward — curved | 46.0 | 51.5 |
Centrifugal radial bladed | 46.0 | 51.5 |
Centrifugal backward-curved | 64.0 | 64.0 |
Fan type | Fan motor input power < 10 kW | Fan motor input power ≥ 10 kW |
---|---|---|
Axial | 2.74 | 0.78 |
Mixed flow | 4.56 | 1.1 |
Centrifugal forward-curved | 2.74 | 0.78 |
Centrifugal radial bladed | 2.74 | 0.78 |
Centrifugal backward-curved | 4.56 | 1.1 |
Fan type | Fan motor input power < 10 kW | Fan motor input power ≥ 10 kW |
---|---|---|
Axial | 6.33 | 1.88 |
Mixed flow | 10.5 | 2.6 |
Centrifugal forward-curved | 6.33 | 1.88 |
Centrifugal radial bladed | 6.33 | 1.88 |
Centrifugal backward-curved | 10.5 | 2.6 |
Number of rows | Maximum pressure drop (Pa) |
---|---|
1 | 30 |
2 | 50 |
4 | 90 |
6 | 130 |
8 | 175 |
10 | 220 |
Filter minimum efficiency reporting value | Maximum pressure drop (Pa) |
---|---|
9 | 55 |
11 | 65 |
13 | 95 |
14 | 110 |
J6D6
Ductwork insulation
2019: J5.5
Location of ductwork and fittings | Climate zone 1, 2, 3, 4, 5, 6 or 7 | Climate zone 8 |
---|---|---|
Within a conditioned space | 1.2 | 2.0 |
Where exposed to direct sunlight | 3.0 | 3.0 |
All other locations | 2.0 | 3.0 |
J6D7
Ductwork sealing
2019: J5.6
Ductwork in an air-conditioning system with a capacity of 3000 L/s or greater, not located within the only or last room served by the system, must be sealed against air loss in accordance with the duct sealing requirements of AS 4254.1 and AS 4254.2 for the static pressure in the system.
J6D8
Pump systems
2019: J5.7
Nominal pipe diameter (mm) | Maximum pressure drop in systems operating 5000 hours/annum or less (Pa/m) | Maximum pressure drop in systems operating more than 5000 hours/annum (Pa/m) |
---|---|---|
Not more than 20 | 400 | 400 |
25 | 400 | 400 |
32 | 400 | 400 |
40 | 400 | 400 |
50 | 400 | 350 |
65 | 400 | 350 |
80 | 400 | 350 |
100 | 400 | 200 |
125 | 400 | 200 |
150 or more | 400 | 200 |
Nominal pipe diameter (mm) | Maximum pressure drop in systems operating 5000 hours/annum or less (Pa/m) | Maximum pressure drop in systems operating more than 5000 hours/annum (Pa/m) |
---|---|---|
Not more than 20 | 400 | 400 |
25 | 400 | 400 |
32 | 400 | 400 |
40 | 400 | 400 |
50 | 400 | 400 |
65 | 400 | 400 |
80 | 400 | 400 |
100 | 400 | 300 |
125 | 400 | 300 |
150 or more | 400 | 300 |
Nominal pipe diameter (mm) | Maximum pressure drop in systems operating 2000 hours/annum or less (Pa/m) | Maximum pressure drop in systems operating between 2000 hours/annum and 5000 hrs/yr (Pa/m) | Maximum pressure drop in systems operating more than 5000 hours/annum (Pa/m) |
---|---|---|---|
Not more than 20 | 400 | 300 | 150 |
25 | 400 | 220 | 100 |
32 | 400 | 220 | 100 |
40 | 400 | 220 | 100 |
50 | 400 | 220 | 100 |
65 | 400 | 400 | 170 |
80 | 400 | 400 | 170 |
100 | 400 | 400 | 170 |
125 | 400 | 400 | 170 |
150 or more | 400 | 400 | 170 |
Nominal pipe diameter (mm) | Maximum pressure drop in systems operating 5000 hours/annum or less (Pa/m) | Maximum pressure drop in systems operating more than 5000 hours/annum (Pa/m) |
---|---|---|
Not more than 20 | 400 | 250 |
25 | 400 | 180 |
32 | 400 | 180 |
40 | 400 | 180 |
50 | 400 | 180 |
65 | 400 | 300 |
80 | 400 | 300 |
100 | 400 | 300 |
125 | 400 | 300 |
150 or more | 400 | 300 |
J6D9
Pipework insulation
2019: J5.8
Fluid temperature | Minimum insulation R-Value nominal pipe diameter ≤ 40 mm | Minimum insulation R-Value — nominal pipe diameter > 40 mm and ≤ 80 mm | Minimum insulation R-Value — nominal pipe diameter between > 80 mm and ≤ 150 mm | Minimum insulation R-Value — nominal pipe diameter > 150 mm |
---|---|---|---|---|
Low temperature chilled — ≤ 2°C | 1.3 | 1.7 | 2.0 | 2.7 |
Chilled — > 2°C but ≤ 20°C | 1.0 | 1.5 | 2.0 | 2.0 |
Heated — > 30°C but ≤ 85°C | 1.7 | 1.7 | 1.7 | 1.7 |
High Temperature heated — > 85°C | 2.7 | 2.7 | 2.7 | 2.7 |
Fluid temperature range | Minimum insulation R-Value |
---|---|
Low temperature chilled — ≤ 2°C | 2.7 |
Chilled — > 2°C but ≤ 20°C | 1.8 |
Heated — > 30°C but ≤ 85°C | 3.0 |
High temperature heated — > 85°C | 3.0 |
J6D10
Space heating
2019: J5.9
Floor area of the conditioned space | W/m2 of floor area in climate zone 3 | W/m2 of floor area in climate zone 4 | W/m2 of floor area in climate zone 5 | W/m2 of floor area in climate zone 6 | W/m2 of floor area in climate zone 7 |
---|---|---|---|---|---|
≤ 500 m2 | 50 | 60 | 55 | 65 | 70 |
> 500 m2 | 40 | 50 | 45 | 55 | 60 |
J6D11
Refrigerant chillers
2019: J5.10
An air-conditioning system refrigerant chiller must comply with MEPS and the full load operation energy efficiency ratio and integrated part load energy efficiency ratio in Table J6D11a or Table J6D11b when determined in accordance with AHRI 551/591.
Chiller type | Full load operation (Wr/Winput power) | Integrated part load (Wr/Winput power) |
---|---|---|
Air-cooled chiller with a capacity ≤ 528 kWr | 2.985 | 4.048 |
Air-cooled chiller with a capacity > 528 kWr | 2.985 | 4.137 |
Water-cooled positive displacement chiller with a capacity ≤ 264 kWr | 4.694 | 5.867 |
Water-cooled positive displacement chiller with a capacity > 264 kWr but ≤ 528 kWr | 4.889 | 6.286 |
Water-cooled positive displacement chiller with a capacity > 528 kWr but ≤ 1055 kWr | 5.334 | 6.519 |
Water-cooled positive displacement chiller with a capacity > 1055 kWr but ≤ 2110 kWr | 5.800 | 6.770 |
Water-cooled positive displacement chiller with a capacity > 2110 kWr | 6.286 | 7.041 |
Water-cooled centrifugal chiller with a capacity ≤ 528 kWr | 5.771 | 6.401 |
Water-cooled centrifugal chiller with a capacity > 528 kWr but ≤ 1055 kWr | 5.771 | 6.519 |
Water-cooled centrifugal chiller with a capacity > 1055 kWr but ≤ 1407 kWr | 6.286 | 6.770 |
Water-cooled centrifugal chiller with a capacity > 1407 kWr | 6.286 | 7.041 |
Chiller type | Full load operation (Wr/Winput power) | Integrated part load (Wr/Winput power) |
---|---|---|
Air-cooled chiller with a capacity ≤ 528 kWr | 2.866 | 4.669 |
Air-cooled chiller with a capacity > 528 kWr | 2.866 | 4.758 |
Water-cooled positive displacement chiller with a capacity ≤ 264 kWr | 4.513 | 7.041 |
Water-cooled positive displacement chiller with a capacity > 264 kWr but ≤ 528 kWr | 4.694 | 7.184 |
Water-cooled positive displacement chiller with a capacity > 528 kWr but ≤ 1055 kWr | 5.177 | 8.001 |
Water-cooled positive displacement chiller with a capacity > 1055 kWr but ≤ 2110 kWr | 5.633 | 8.586 |
Water-cooled positive displacement chiller with a capacity > 2110 kWr | 6.018 | 9.264 |
Water-cooled centrifugal chiller with a capacity ≤ 528 kWr | 5.065 | 8.001 |
Water-cooled centrifugal chiller with a capacity > 528 kWr but ≤ 1055 kWr | 5.544 | 8.001 |
Water-cooled centrifugal chiller with a capacity > 1055 kWr but ≤ 1407 kWr | 5.917 | 9.027 |
Water-cooled centrifugal chiller with a capacity > 1407 kWr | 6.018 | 9.264 |
J6D12
Unitary air-conditioning equipment
2019: J5.11
Unitary air-conditioning equipment including packaged air-conditioners, split systems, and variable refrigerant flow systems must comply with MEPS and for a capacity greater than or equal to 65 kWr—
J6D13
Heat rejection equipment
2019: J5.12
Type | Cooling tower maximum fan motor input power (W/kWrej) | Closed circuit cooler maximum fan motor input power (W/kWrej) | Evaporative condenser maximum fan motor input power (W/kWrej) |
---|---|---|---|
Induced draft | 10.4 | 16.9 | 11.0 |
Forced draft | 19.5 | Note | 11.0 |
A closed circuit, forced draft cooling tower must not be used.