NCC 2022 Volume Three - Plumbing Code of Australia
Search the National Construction Code editions
1
Specification 1 Fire-resistance of building elementsSpecification 1 Fire-resistance of building elements
S1C1
Scope
2019: Sch. 5: 1
This Specification sets out the procedures for determining the FRL of building elements.
S1C2
Rating
2019: Sch. 5: 2
A building element meets the requirements of this Specification if—
| Masonry type | Minimum thickness (mm) of principal material for FRLs | ||||
|---|---|---|---|---|---|
| 60/60/60 | 90/90/90 | 120/120/120 | 180/180/180 | 240/240/240 | |
| Ashlar | - | - | - | - | 300 |
| Calcium silicate | See clause S1C2(d)(iv) | ||||
| Concrete | |||||
| Fired clay | |||||
For the purposes of this table, each element must meet the requirements of Specification 2.
| Concrete type | Minimum thickness (mm) of principal material for FRLs | ||||
|---|---|---|---|---|---|
| 60/60/60 | 90/90/90 | 120/120/120 | 180/180/180 | 240/240/240 | |
| No fines | - | - | - | 150 | 300 |
| Prestressed | See clause S1C2(d)(iv) | ||||
| Reinforced | |||||
| Plain | - | - | - | 150 | 170 |
For the purposes of this table, each element must meet the requirements of Specification 2.
| Gypsum type | Minimum thickness (mm) of principal material for FRLs | ||||
|---|---|---|---|---|---|
| 60/60/60 | 90/90/90 | 120/120/120 | 180/180/180 | 240/240/240 | |
| Solid gypsum blocks | 75 | 90 | 100 | 110 | 125 |
| Gypsum — perlite or gypsum vermiculite-plaster on metal lath and channel (non-loadbearing walls only) | 50 | 50 | 65 | - | - |
For the purposes of this table, each element must meet the requirements of Specification 2.
| Column type | Minimum thickness (mm) of principal material for FRLs | ||||
|---|---|---|---|---|---|
| 60/60/60 | 90/90/90 | 120/120/120 | 180/180/180 | 240/240/240 | |
| Prestressed | See clause S1C2(d)(ii) | ||||
| Reinforced | |||||
| Fire protection | Minimum thickness (mm) of principal material for FRLs | ||||
|---|---|---|---|---|---|
| 60/60/60 | 90/90/90 | 120/120/120 | 180/180/180 | 240/240/240 | |
| Concrete cast in-situ — loadbearing | 25 | 30 | 40 | 55 | 75 |
| Concrete cast in-situ — non-loadbearing unplastered | 25 | 30 | 40 | 50 | 75 |
| Concrete cast in-situ — non-loadbearing plastered 13 mm | 25 | 25 | 30 | 40 | 50 |
| Gypsum cast in-situ | - | - | - | - | 50 |
| Gypsum — perlite or gypsum-vermiculite plaster—sprayed to contour | 20 | 25 | 35 | 50 | 55 |
| Gypsum — perlite or gypsum-vermiculite plaster—sprayed on metal lath | 20 | 20 | 25 | 35 | 45 |
For the purposes of this table, each element must meet the requirements of Specification 2.
| Fire protection | Minimum thickness (mm) of principal material for FRLs | ||||
|---|---|---|---|---|---|
| 60/60/60 | 90/90/90 | 120/120/120 | 180/180/180 | 240/240/240 | |
| Solid calcium-silicate masonry | 50 | 50 | 50 | 50 | 65 |
| Solid clay masonry | 50 | 50 | 50 | 65 | 90 |
| Solid concrete masonry | 50 | 50 | 50 | 65 | 90 |
| Solid gypsum blocks | 50 | 50 | 50 | 50 | 65 |
| Hollow terracotta blocks — plastered 13 mm | 50 | 50 | 50 | 65 | 90 |
For the purposes of this table, each element must meet the requirements of Specification 2.
| Fire protection | Minimum thickness (mm) of principal material for FRLs | ||||
|---|---|---|---|---|---|
| 60/60/60 | 90/90/90 | 120/120/120 | 180/180/180 | 240/240/240 | |
| Solid calcium-silicate masonry | 50 | 50 | 50 | - | - |
| Solid clay masonry | 50 | 50 | 65 | - | - |
| Solid concrete masonry | 50 | 50 | 65 | - | - |
| Solid gypsum blocks | 50 | 50 | 50 | - | - |
| Hollow terracotta blocks — plastered 13 mm | 50 | 50 | 65 | - | - |
For the purposes of this table, each element must meet the requirements of Specification 2.
| Fire protection | Minimum thickness (mm) of principal material for FRLs | ||||
|---|---|---|---|---|---|
| 60/–/– | 90/–/– | 120/–/– | 180/–/– | 240/–/– | |
| Concrete cast in-situ — loadbearing | 25 | 40 | 45 | 65 | 90 |
| Concrete cast in-situ — non-loadbearing unplastered | 35 | 30 | 40 | 50 | 65 |
| Concrete cast in-situ — non-loadbearing plastered 13 mm | 25 | 25 | 30 | 40 | 50 |
| Gypsum cast in-situ | - | - | - | - | 50 |
| Gypsum — perlite or gypsum-vermiculite plaster — sprayed to contour | 25 | 30 | 40 | 55 | 65 |
| Gypsum — perlite or gypsum-vermiculite plaster — sprayed on metal lath | 20 | 20 | 30 | 40 | 50 |
For the purposes of this table, each element must meet the requirements of Specification 2.
| Fire protection | Minimum thickness (mm) of principal material for FRLs | ||||
|---|---|---|---|---|---|
| 60/–/– | 90/–/– | 120/–/– | 180/–/– | 240/–/– | |
| Solid calcium-silicate masonry | 50 | 50 | 50 | 65 | 75 |
| Solid clay masonry | 50 | 50 | 50 | 75 | 100 |
| Solid concrete masonry | 50 | 50 | 50 | 75 | 100 |
| Solid gypsum blocks | 50 | 50 | 50 | 65 | 75 |
| Hollow terracotta blocks — plastered 13 mm | 50 | 50 | 50 | 75 | 100 |
For the purposes of this table, each element must meet the requirements of Specification 2.
| Fire protection | Minimum thickness (mm) of principal material for FRLs | ||||
|---|---|---|---|---|---|
| 60/–/– | 90/–/– | 120/–/– | 180/–/– | 240/–/– | |
| Solid calcium-silicate masonry | 50 | 50 | 50 | - | - |
| Solid clay masonry | 50 | 50 | 65 | - | - |
| Solid concrete masonry | 50 | 50 | 65 | - | - |
| Solid gypsum blocks | 50 | 50 | 50 | - | - |
| Hollow terracotta blocks — plastered 13 mm | 50 | 50 | 65 | - | - |
For the purposes of this table, each element must meet the requirements of Specification 2.
| Concrete type | Minimum thickness (mm) of principal material for FRLs | ||||
|---|---|---|---|---|---|
| 60/–/– | 90/–/– | 120/–/– | 180/–/– | 240/–/– | |
| Prestressed | See clause S1C2(d)(ii) | ||||
| Reinforced | |||||
| Fire protection | Minimum thickness (mm) of principal material for FRLs | ||||
|---|---|---|---|---|---|
| 60/–/– | 90/–/– | 120/–/– | 180/–/– | 240/–/– | |
| Concrete — cast in-situ | 25 | 30 | 40 | 50 | 65 |
| Gypsum — perlite or gypsum-vermiculite plaster — sprayed to contour | 20 | 25 | 35 | 50 | 55 |
| Gypsum — perlite or gypsum-vermiculite plaster — sprayed on metal lath | 20 | 20 | 25 | 35 | 45 |
For the purposes of this table, each element must meet the requirements of Specification 2.
| Fire protection | Minimum thickness (mm) of principal material for FRLs | ||||
|---|---|---|---|---|---|
| 60/–/– | 90/–/– | 120/–/– | 180/–/– | 240/–/– | |
| Concrete — cast in-situ | 25 | 40 | 45 | 60 | 90 |
| Gypsum — perlite or gypsum-vermiculite plaster — sprayed to contour | 20 | 30 | 40 | 55 | 65 |
| Gypsum — perlite or gypsum-vermiculite plaster — sprayed on metal lath | 20 | 20 | 35 | 40 | 50 |
For the purposes of this table, each element must meet the requirements of Specification 2.
| Floor, roof or ceiling type | Minimum thickness (mm) of principal material for FRLs | ||||
|---|---|---|---|---|---|
| 60/60/60 | 90/90/90 | 120/120/120 | 180/180/180 | 240/240/240 | |
| Prestressed | See clause S1C2(d)(ii) | ||||
| Reinforced | |||||
S1C3
FRLs determined by calculation
2019: Sch. 5: 3
If the FRL of a building element is determined by calculation based on a tested prototype—
S1C4
Interchangeable materials
2019: Sch. 5: 4
S1C5
Columns covered with lightweight construction
2019: Sch. 5: 5
If the fire-resisting covering of a steel column is lightweight construction, the construction must comply with Volume One C2D9 and C4D17.
S1C6
Non-loadbearing elements
2019: Sch. 5: 6
If a non-loadbearing element is able to be used for a purpose where the Deemed-to-Satisfy Provisions prescribe an FRL for structural adequacy, integrity and insulation, that non-loadbearing element need not comply with the structural adequacy criteria.