NCC 2022 Volume One - Building Code of Australia Class 2 to 9 buildings
Search the National Construction Code editions
F4
Part F4 Sanitary and other facilitiesPart F4 Sanitary and other facilities
This Part focuses on reducing risk of illness and loss of amenity due to inadequate toilets, bathrooms and laundries, on ensuring occupants in residential buildings have access to a kitchen, and on microbial control in air-conditioning and heated water systems.
Objectives
F4O1
Objectives
2019: FO2
The Objective of this Part is to—
Functional Statements
F4F1
Sanitary facilities
2019: FF2.1
A building is to be provided with—
F4F2
Laundry facilities
2019: FF2.2
A building is to be provided with—
F4F2 only applies to—
F4F3
Food preparation facilities
2019: FF2.3
A building is to be provided with—
F4F3 only applies to—
F4F4
Removal of unconscious occupant
2019: FF2.4
A sanitary compartment is to have sufficient space or other means to permit an unconscious occupant to be removed from the compartment.
Performance Requirements
F4P1
Personal hygiene facilities
2019: FP2.1
Suitable sanitary facilities for personal hygiene must be provided in a convenient location within or associated with a building, to the degree necessary, appropriate to—
F4P2
Laundry facilities
2019: FP2.2
Laundering facilities or space for laundering facilities and the means for the sanitary disposal of waste water must be provided in a convenient location within or associated with a building appropriate to the function or use of the building.
F4P2 only applies to—
Laundry facilities
Laundering facilities or space for laundering facilities and the means for the sanitary disposal of waste water must be provided in a convenient location within or associated with a building appropriate to the function or use of the building.
F4P2 only applies to—
F4P3
Kitchen facilities
2019: FP2.3
A facility must be provided which includes—
F4P3 only applies to—
F4P4
Disposal of contaminated water from containers
2019: FP2.4
Suitable means must be provided in a building containing wards or bedrooms to facilitate the emptying of sewage or dirty water from containers.
F4P4 only applies to a Class 9a or 9c building.
F4P5
Construction of sanitary compartments to allow removal of unconscious people
2019: FP2.5
A sanitary compartment must be constructed with sufficient space or other means to permit an unconscious occupant to be removed from the compartment.
F4P6
Microbial control for water systems
2019: FP2.6
Microbial control for water systems
F4P6 does not apply in NSW as the installation of hot water, warm water and cooling water systems (and their operation and maintenance) is regulated in the Public Health Regulation 2012, under the Public Health Act 2010.
Hot water, warm water and cooling water systems installed in a building must control the accumulation of harmful levels of micro-organisms.
F4P6 does not apply to a system serving only a single sole-occupancy unit in a Class 2 or 3 building or Class 4 part of a building.
Verification Methods
F4V1
Sanitary facilities
2019: FV2.1
Deemed-to-Satisfy Provisions
F4D1
Deemed-to-Satisfy Provisions
2019: F2.0
F4D2
Facilities in residential buildings
2019: F2.1
F4D3
Calculation of number of occupants and facilities
2019: F2.2
F4D4
Facilities in Class 3 to 9 buildings
2019: F2.3
User group | Facility type | Design occupancy | Number |
---|---|---|---|
Male employees | Closet pans | 1 - 20 | 1 |
>20 | Add 1 per 20 | ||
Urinals | 1 - 10 | 0 | |
11 - 25 | 1 | ||
26 - 50 | 2 | ||
>50 | Add 1 per 50 | ||
Washbasins | 1 - 30 | 1 | |
>30 | Add 1 per 30 | ||
Female employees | Closet pans | 1 - 15 | 1 |
>15 | Add 1 per 15 | ||
Washbasins | 1 - 30 | 1 | |
>30 | Add 1 per 30 |
User group | Facility type | Design occupancy | Number |
---|---|---|---|
Male employees | Closet pans | 1 - 20 | 1 |
>20 | Add 1 per 20 | ||
Urinals | 1 - 10 | 0 | |
11 - 25 | 1 | ||
26 - 50 | 2 | ||
>50 | Add 1 per 50 | ||
Washbasins | 1 - 20 | 1 | |
>20 | Add 1 per 20 | ||
Female employees | Closet pans | 1 - 15 | 1 |
>15 | Add 1 per 15 | ||
Washbasins | 1 - 20 | 1 | |
>20 | Add 1 per 20 |
Sanitary facilities need not be provided for a Class 8 electricity network substation.
User group | Facility type | Design occupancy | Number |
---|---|---|---|
Male patrons | Closet pans | 1 - 1200 | 1 |
>1200 | Add 1 per 1200 | ||
Urinals | 1 - 600 | 1 | |
>600 | Add 1 per 1200 | ||
Washbasins | 1 - 600 | 1 | |
>600 | Add 1 per 1200 | ||
Female patrons | Closet pans | 1 - 300 | 1 |
301 - 600 | 2 | ||
>600 | Add 1 per 1200 | ||
Washbasins | 1-600 | 1 | |
601 - 1200 | 2 | ||
>1200 | Add 1 per 1200 |
Sanitary facilities need not be provided for patrons if the total number of persons accommodated in the building is not more than 600.
User group | Facility type | Design occupancy | Number |
---|---|---|---|
Male patrons | Closet pans | 1 - 100 | 1 |
101 - 300 | 2 | ||
>300 | Add 1 per 200 | ||
Urinals | 1 - 50 | 1 | |
51 - 100 | 2 | ||
101 - 150 | 3 | ||
151 - 200 | 4 | ||
201 - 250 | 5 | ||
>250 | Add 1 per 100 | ||
Washbasins | 1 - 50 | 1 | |
51 - 200 | 2 | ||
>200 | Add 1 per 200 | ||
Female patrons | Closet pans | 1 - 25 | 1 |
26 - 50 | 2 | ||
51 - 100 | 3 | ||
101 - 150 | 4 | ||
151 - 200 | 5 | ||
201 - 250 | 6 | ||
>250 | Add 1 per 100 | ||
Washbasins | 1 - 50 | 1 | |
51 - 150 | 2 | ||
>150 | Add 1 per 200 |
Sanitary facilities need not be provided for patrons if the total number of persons accommodated in the building is not more than 20.
User group | Facility type | Design occupancy | Number |
---|---|---|---|
Male patrons | Closet pans | 1 - 100 | 1 |
101 - 300 | 2 | ||
>300 | Add 1 per 200 | ||
Urinals | 1 - 50 | 1 | |
51 - 100 | 2 | ||
101 - 150 | 3 | ||
151 - 200 | 4 | ||
201 - 250 | 5 | ||
>250 | Add 1 per 100 | ||
Washbasins | 1 - 50 | 1 | |
51 - 200 | 2 | ||
>200 | Add 1 per 200 | ||
Female patrons | Closet pans | 1 - 25 | 1 |
26 - 50 | 2 | ||
51 - 100 | 3 | ||
101 - 150 | 4 | ||
151 - 200 | 5 | ||
201 - 250 | 6 | ||
>250 | Add 1 per 100 | ||
Washbasins | 1 - 50 | 1 | |
51 - 150 | 2 | ||
>150 | Add 1 per 200 |
User group | Facility type | Design occupancy | Number |
---|---|---|---|
Male patients | Closet pans | 1 - 16 | 2 |
>16 | Add 1 per 8 | ||
Washbasins | 1 - 8 | 1 | |
>8 | Add 1 per 8 | ||
Female patients | Closet pans | 1 - 16 | 2 |
>16 | Add 1 per 8 | ||
Washbasins | 1 - 8 | 1 | |
>8 | Add 1 per 8 |
Urinals are not required for a Class 9a health-care building.
User group | Facility type | Design occupancy | Number |
---|---|---|---|
Male employees | Closet pans | 1 - 20 | 1 |
>20 | Add 1 per 20 | ||
Urinals | 1 - 10 | 0 | |
11 - 20 | 1 | ||
21 - 45 | 2 | ||
>45 | Add 1 per 30 | ||
Washbasins | 1 -30 | 1 | |
>30 | Add 1 per 30 | ||
Female employees | Closet pans | 1 - 5 | 1 |
>5 | Add 1 per 15 | ||
Washbasins | 1 - 30 | 1 | |
>30 | Add 1 per 30 | ||
Male students | Closet pans | 1 - 25 | 1 |
26 - 75 | 2 | ||
76 - 150 | 3 | ||
151 - 200 | 4 | ||
>200 | Add 1 per 100 | ||
Urinals | 1 - 50 | 1 | |
51 - 100 | 2 | ||
>100 | Add 1 per 100 | ||
Washbasins | 1 - 10 | 1 | |
11 - 50 | 2 | ||
51 - 100 | 3 | ||
>100 | Add 1 per 75 | ||
Female students | Closet pans | 1 - 10 | 1 |
11 - 25 | 2 | ||
26 - 100 | Add 1 per 25 | ||
>100 | Add 1 per 50 | ||
Washbasins | 1 - 10 | 1 | |
11 - 50 | 2 | ||
51 - 100 | 3 | ||
>100 | Add 1 per 75 |
User group | Facility type | Design occupancy | Number |
---|---|---|---|
Children | Closet pans | 1 - 30 | 2 |
>30 | Add 1 per 15 | ||
Washbasins | 1 - 30 | 2 | |
>30 | Add 1 per 15 |
User group | Facility type | Design occupancy | Number |
---|---|---|---|
Children | Closet pans | 1 - 30 | 2 |
>30 | Add 1 per 15 | ||
Washbasins | 1 - 30 | 2 | |
>30 | Add 1 per 15 |
Facilities for use by children must be—
User group | Facility type | Design occupancy | Number |
---|---|---|---|
Male participants | Closet pans | 1 - 20 | 1 |
>20 | Add 1 per 20 | ||
Urinals | 1 - 10 | 1 | |
>10 | Add 1 per 10 | ||
Washbasins | 1 - 10 | 1 | |
>10 | Add 1 per 10 | ||
Female participants | Closet pans | 1 - 10 | 1 |
>10 | Add 1 per 10 | ||
Washbasins | 1 - 10 | 1 | |
>10 | Add 1 per 10 | ||
Male spectators or patrons | Closet pans | 1 - 250 | 1 |
251 - 500 | 2 | ||
>500 | Add 1 per 500 | ||
Urinals | 1 - 100 | 1 | |
>100 | Add 1 per 100 | ||
Washbasins | 1 - 150 | 1 | |
>150 | Add 1 per 150 | ||
Female spectators or patrons | Closet pans | 1 - 10 | 1 |
11 - 50 | 2 | ||
>50 | Add 1 per 60 | ||
Washbasins | 1 - 80 | 1 | |
81 - 250 | 2 | ||
251 - 430 | 3 | ||
>430 | Add 1 per 200 |
User group | Facility type | Design occupancy | Number |
---|---|---|---|
Male patrons | Closet pans | 1 - 50 | 0 |
51 - 250 | 1 | ||
251 - 500 | 2 | ||
>500 | Add 1 per 500 | ||
Urinals | 1 - 50 | 0 | |
51 - 100 | 1 | ||
>100 | Add 1 per 100 | ||
Washbasins | 1 - 50 | 0 | |
51 - 150 | 1 | ||
>150 | Add 1 per 150 | ||
Female patrons | Closet pans | 1 - 50 | 0 |
51 - 110 | 3 | ||
111 - 170 | 4 | ||
171 - 230 | 5 | ||
231 - 250 | 6 | ||
>250 | Add 1 per 80 | ||
Washbasins | 1 - 50 | 0 | |
51 - 150 | 1 | ||
>150 | Add 1 per 150 |
User group | Facility type | Design occupancy | Number |
---|---|---|---|
Male participants | Closet pans | 1 - 20 | 1 |
>20 | Add 1 per 20 | ||
Urinals | 1 - 10 | 1 | |
>10 | Add 1 per 10 | ||
Washbasins | 1 - 10 | 1 | |
>10 | Add 1 per 10 | ||
Female participants | Closet pans | 1 - 10 | 1 |
>10 | Add 1 per 10 | ||
Washbasins | 1 - 10 | 1 | |
>10 | Add 1 per 10 | ||
Male spectators or patrons | Closet pans | 1 - 250 | 1 |
251 - 500 | 2 | ||
>500 | Add 1 per 500 | ||
Urinals | 1 - 100 | 1 | |
>100 | Add 1 per 100 | ||
Washbasins | 1 - 150 | 1 | |
>150 | Add 1 per 150 | ||
Female spectators or patrons | Closet pans | 1 - 15 | 1 |
16 - 60 | 2 | ||
61 - 120 | 3 | ||
>120 | Add 1 per 70 | ||
Washbasins | 1 - 60 | 1 | |
61 - 200 | 2 | ||
201 - 350 | 3 | ||
>350 | Add 1 per 150 |
User group | Facility type | Design occupancy | Number |
---|---|---|---|
Male patrons | Closet pans | 1 - 300 | 1 |
>300 | Add 1 per 500 | ||
Urinals | 1 - 200 | 1 | |
>200 | Add 1 per 200 | ||
Washbasins | 1 - 250 | 1 | |
>250 | Add 1 per 250 | ||
Female patrons | Closet pans | 1 - 150 | 1 |
>150 | Add 1 per 150 | ||
Washbasins | 1 - 250 | 1 | |
>250 | Add 1 per 250 |
User group | Facility type | Design occupancy | Number |
---|---|---|---|
Male patrons | Closet pans | 1 - 100 | 1 |
>100 | Add 1 per 200 | ||
Urinals | 1 - 50 | 1 | |
51 - 100 | 2 | ||
101 - 150 | 3 | ||
151 - 200 | 4 | ||
201 - 250 | 5 | ||
>250 | Add 1 per 100 | ||
Washbasins | 1 - 50 | 1 | |
51 - 200 | 2 | ||
>200 | Add 1 per 200 | ||
Female patrons | Closet pans | 1 - 25 | 1 |
26 - 50 | 2 | ||
51 - 100 | 3 | ||
101 - 150 | 4 | ||
151 - 200 | 5 | ||
201 - 250 | 6 | ||
>250 | Add 1 per 100 | ||
Washbasins | 1 - 50 | 1 | |
51 - 150 | 2 | ||
>150 | Add 1 per 200 |
Sanitary facilities need not be provided for patrons if the total number of persons accommodated in the building is not more than 20.
F4D5
Accessible sanitary facilities
2019: F2.4
In a building required to be accessible—
F4D6
Accessible unisex sanitary compartments
2019: Table F2.4a
F4D7
Accessible unisex showers
2019: Table F2.4b
F4D8
Construction of sanitary compartments
2019: F2.5
F4D9
Interpretation: urinals and washbasins
2019: F2.6
F4D10
Microbial (legionella) control
2019: F2.7
Microbial (legionella) control
F4D10 does not apply in NSW as the installation of hot water, warm water and cooling water systems (and their operation and maintenance) is regulated in the Public Health Regulation 2012, under the Public Health Act 2010.
Hot water, warm water and cooling water systems in a building other than a system serving only a single sole-occupancy unit in a Class 2 or 3 building or Class 4 part of a building must be installed in accordance with AS/NZS 3666.1.
F4D11
Waste management
2019: F2.8
F4D12
Accessible adult change facilities
2019: F2.9
Spectator capacity | Number of first aid rooms |
---|---|
5,001 to 10,000 | 1 |
10,001 to 15,000 | 2 |
15,001 to 30,000 | 3 |
Each extra 15,000 or part thereof | 1 |
First aid rooms
Non-flushed urinals not connected to a sewerage system must comply with TAS F4D14.
Non-flushed urinals
Installation of closet fixtures
NCC Volume Three contains a number of plumbing and drainage provisions which are relevant to facilities. These include, but are not limited to, those listed in Table F4.
Item | NCC Volume Three - Plumbing Code of Australia |
---|---|
Access for maintenance of plumbing and drainage | B1 Cold water services |
B2 Heated water services | |
B3 Non-drinking water services | |
C1 Sanitary plumbing systems | |
C2 Sanitary drainage systems | |
C3 On-site wastewater management | |
Heated water temperature control for facilities used for personal hygiene | B2 Heated water services |